Secure WV: Wild & Weird West Virginia – Track 2
- Start Date : 27 October, 2024
- Start Time : 9:00 AM
- End Date : 28 October, 2024
- End Time : 5:00 PM
- Address :
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | I CAN Do That, Dave: AI in Attack & Defend Scenarios in Cybersecurity | Nick Kelly | 11:00 AM - 11:50 AM | Room 213-214 |
| 2 | Lunch | Lunch | 12:00 PM - 12:59 PM | |
| 3 | Who Goes There? Actively Detecting Intruders With Cyber Deception Tools | Dwayne McDaniel | 1:00 PM - 1:50 PM | Room 213-214 |
| 4 | Zero to GRC Hero | Micah Brown | 2:00 PM - 2:50 PM | Room 213-214 |
| 5 | Cyber Security Convergence, Where IT and OT meet | Jody Ogle & Brad McGee | 3:00 PM - 3:50 PM | Room 213-214 |
| 6 | Cybersecurity Certifications: Is that the Question, Vulnerability, or Exploit? | 4:00 PM - 4:50 PM | Room 213-214 |
| # | Topic | Speaker | Time | Hall |
|---|---|---|---|---|
| 1 | Cyber Warzone: Establishing Your First Line of Digital Defense | Erich Kron | 10:00 AM - 10:50 AM | Room 213-214 |
| 2 | Introduction to Satellite Link Security Standards with CryptoLib | D. Cody Cutright | 11:00 AM - 11:50 AM | Room 213-214 |
| 3 | Lunch | Lunch | 12:00 PM - 12:59 PM | |
| 4 | Championing Security: Scaling Security At Every Level | Dwayne McDaniel | 1:00 PM - 1:50 PM | Room 213-214 |
| 5 | Leveraging neurodiverse individuals to help fill the cyber skill shortage | Bill Gardner | 2:00 PM - 2:50 PM | Room 213-214 |
| 6 | What is Trust? | Chris Griffin | 3:00 PM - 3:50 PM | Room 213-214 |
| 7 | Comparing Machine Learning Algorithms for IoT Threat Detection and Prevention | Joshua Gilliland | 4:00 PM - 4:50 PM | Room 213-214 |
